Calendar of Events
Listed below is a calendar of events showing significant dates for Earnings Conference Calls, Dividends Payment Dates, and Record Dates. For more information, contact Investor Relations at 920-433-1050.
| Date | 2008 Events |
|---|---|
| 02/19/2008 | Earnings Release - Fourth Quarter 2007 (after market closes) |
| 02/20/2008 | Earnings Conference Call - Fourth Quarter 2007 (10:30 a.m. CST) |
| 02/27/2008 | Ex-Dividend Date * |
| 02/29/2008 | Record Date * |
| 03/20/2008 | Dividend Payment Date * |
| 05/07/2008 | Earnings Release - First Quarter 2008 (after market closes) |
| 05/08/2008 | Earnings Conference Call - First Quarter 2008 (8:00 a.m. CDT) |
| 05/15/2008 | Annual Meeting of Shareholders - Chicago |
| 05/28/2008 | Ex-Dividend Date * |
| 05/30/2008 | Record Date * |
| 06/20/2008 | Dividend Payment Date * |
| 08/06/2008 | Earnings Release - Second Quarter 2008 (after market closes) |
| 08/07/2008 | Earnings Conference Call - Second Quarter 2008 (8:00 a.m. CDT) |
| 08/27/2008 | Ex-Dividend Date * |
| 08/29/2008 | Record Date * |
| 09/20/2008 | Dividend Payment Date * |
| 11/05/2008 | Earnings Release - Third Quarter 2008 (after market closes) |
| 11/06/2008 | Earnings Conference Call - Third Quarter 2008 (8:00 a.m. CST) |
| 11/24/2008 | Ex-Dividend Date * |
| 11/26/2008 | Record Date * |
| 12/20/2008 | Dividend Payment Date * |
* Subject to dividend approval by the Board of Directors
For more information, contact Investor Relations at 800-228-6888.
Last updated: 01/31/08