Calendar of Events
Listed below is a calendar of events showing significant dates for Earnings Conference Calls, Dividends Payment Dates, and Record Dates.
| Date | 2010 Events |
|---|---|
| 02/24/10 | Ex-Dividend Date * |
| 02/25/10 | Earnings Release - Fourth Quarter 2009 (after market closes) |
| 02/26/10 | Earnings Conference Call – Fourth Quarter 2008 (8:00 a.m. CST) |
| 02/26/10 | Record Date * |
| 03/20/10 | Dividend Payment Date * |
| 05/05/10 | Earnings Release – First Quarter 2010 (after market closes) |
| 05/06/10 | Earnings Conference Call – First Quarter 2010 (8:00 a.m. CDT) |
| 05/13/10 | Annual Meeting of Shareholders – Chicago |
| 05/26/10 | Ex-Dividend Date * |
| 05/28/10 | Record Date * |
| 06/19/10 | Dividend Payment Date * |
| 08/04/10 | Earnings Release – Second Quarter 2010 (after market closes) |
| 08/05/10 | Earnings Conference Call – Second Quarter 2010 (8:00 a.m. CDT) |
| 08/27/10 | Ex-Dividend Date * |
| 08/31/10 | Record Date * |
| 09/20/10 | Dividend Payment Date * |
| 11/03/10 | Earnings Release - Third Quarter 2010 (after market closes) |
| 11/04/10 | Earnings Conference Call – Third Quarter 2010 (8:00 a.m. CDT) |
| 11/24/10 | Ex-Dividend Date * |
| 11/30/10 | Record Date * |
| 12/20/10 | Dividend Payment Date * |
* Subject to dividend approval by the Board of Directors
For more information, contact Investor Relations at 800-228-6888.
Last updated: 01/19/10