Home > News and Information > Sale Items >
Item Data Sheet - WPS ID #040304
| WPS ID: | 040304 |
| Serial Number: | Q586250-TWV |
| Item Location: | Green Bay, WI |
| Manufacturer: | General Electric |
| Item Description: | Padmount Transformer Type OA, Three Phase, 60 HZ KVA: 1500 HV: 4160GRDY/2400 Primary, 60KV BIL Delta Primary, No Taps LV: 480Y/277 Secondary Amorphous Core – Aluminum HV & LV Winding Certified Test Reports Provided .30 % Inhibited Oil 3-600 Amp Non-Load break Integrated Bushings, ANSI Part 2 LV Bushings per ANSI C57.12.26, Part 2, Staggered Pattern 1 Inch Drain Valve with ½ Inch Sampler Dial Type Liquid Level Gage with Magnetic Drive Ground Nut on Right Side of Tank Base |
| NOTE: | No load losses-00554, load losses-09329, total losses-09883 IZ PCT: 5.61 EXC PCT: 2.00 |
| Special Comments: | Transformer purchased in 2004 and has not been in service. Located in Green Bay, WI. Buyer is responsible for transportation and loading. |
| Min Sale Price: | $23,500.00 / U.S. Dollars |
Bid on Item #040304 GE Padmount Transformer


Contact Information
If you have additional questions about one of our sale items, please contact us:
Integrys Energy Group
Attn: B. Dawes
P.O. Box 19001
Green Bay, WI 54307-9001
Email: badawes@integrysgroup.com
Phone: 920-433-1639
Fax: 920-430-6844